HJL Useful Facts

Area
1 hectare = 2.47 acres 1 acre = 0.4 hectares

Volume
1 litre = 1.76 pints 1pint = 0.57 litres
1 gallon = 4.55 litres

Silage Consumption Over the winter period
Dairy Cows 8 – 12 tonnes
Beef Cows 7 tonnes
Youngstock 1-2 years/fat cattle 5 tonnes
Youngstock 6-12 months 2 tonnes
Ewes 0.2-0.5 tonnes

Silage Volume
1 cubic metre of 20% DM grass silage weighs 0.725 tonnes
1 cubic metre of 25% DM grass silage weighs 0.660 tonnes

Typical Values



Feed Material Protein ME DM
(%) (MJ/kg DM) (%)

Mollasses 8.95 11.64 62
Rolled Wheat 11 13.5 86
Rolled Barley 10.5 13 86
Beet Pulp Nuts 10 12.5 90
Breakfast Cereal 11 15 90
Hi Oil Biscuit (Sugablend) 10 16.5 90
Palm Kernel Exp 16 12.35 92
NB Maize Distillers 26.5 14.8 88
Megalac™ 0 33.5 96
Energizer RP 10 0 37 99
Prairie Meal 62 17.5 89
Rape Meal 33 12 89
Sunflower Ext 31 10 90
Hipro Sunflower Ext 37 11.4 90
Amino Max S 45 13.5 88
Amino Max R 32.5 12.1 88
Soya Hulls 11 12.2 88
Soya Ext 48 GM 46.5 13.5 88
Citrus Pulp Pellet 7 13.1 90
Wheatfeed 16 11.8 87
Urea (CP as protein equivalent) 290 0 99